| Ângulo de Detecção: | Sensor PIR de largura de 120° | Economias dos dados: | salvar como primam folha |
|---|---|---|---|
| Descrição: | Medidor de pH Bluetooth | Compatibilidade: | Dispositivos iOS e Android |
| Recurso: | Aplicação larga | Tamanho: | 187 * 37 * 37mm,95g |
| Pressão de Trabalho: | 00,05 ‰ 0,8 MPa | Poder: | 20W |
| Compatibilidade de aplicativos: | iOS e Android | Capacidade: | 1500 ml (57 oz) |
| Cabo: | USB-C de 2 m, personalizável | Elementos de medição: | pH, TDS, EC, ORP, SALT, CL, temperatura |
| Desligamento automático: | Sim | Peso: | Aproximadamente 100 gramas |
| Parâmetros de medição: | pH (0,0014.00), temperatura (050°C) | ||
| Destacar: | Multi Voltage Digital Thermostat,Cooling Heating Temperature Controller,Cold Room Digital Thermostat |
||
Product Overview A digital LED thermostat temperature controller with selectable 12V, 24V, and 220V power supply options. It offers a temperature measuring and control range of -50℃ to 99℃ and supports both heating and cooling modes. With high accuracy of ±1℃ and switchable resolution of 0.1℃ or 1℃, it delivers reliable performance at low power consumption of less than 3W. Widely used for cold rooms, freezers, refrigerators, incubators, water tanks, and HVAC temperature
Pessoa de Contato: Miss. Feng
Telefone: +8619129364625