| Recurso: | Aplicação larga | Capacidade: | 1500 ml (57 oz) |
|---|---|---|---|
| Método de comunicação: | Bluetooth | Elementos de medição: | pH, TDS, EC, ORP, SALT, CL, temperatura |
| Luz de fundo: | Controle de aplicativos | Verificador: | Teste de pH de calibração automática |
| Calibração: | Calibração Automática e Manual | Mostrar: | Tela LCD digital |
| Material: | Plastico ABS, revestimento à prova de intempéries | Programas de rega: | 8 grupos de horários personalizados (P1P8) |
| Umidade: | 1-8 (10%-80%) | Faixa de temperatura: | 0-60C (- 32~140F) |
| Poder: | Baterias 4× AAA (não incluídas) | Volume de amostra: | 2-3 gotas |
| Tecnologia: | Sensor capacitivo + saída digital LCD | ||
| Destacar: | Zigbee Bluetooth WiFi Smart Gateway,Voice Control Smart Home Hub,Cloud Remote Control Smart Gateway |
||
Product Overview The Multi-Mode Smart Gateway integrates Zigbee, Bluetooth, and WiFi into a single, compact hub, serving as the central control point for your smart home ecosystem. It enables cloud-based remote control, intelligent scene automation, and seamless voice control compatibility with Alexa and Google Home. Designed for easy setup and stable wireless performance, this gateway is the ideal foundation for a reliable home automation system. Key Features 3-in-1 multi
Pessoa de Contato: Miss. Feng
Telefone: +8619129364625